Financial Information
Monthly Sales
Unit: NTD Thousand
M onth | 2023 | 2022 | 2021 | 2020 | 2023YTD | 2022YTD | 2021YTD | 2020YTD |
---|---|---|---|---|---|---|---|---|
January | 300,265 | 354,265 | 415,107 | 448,734 | 300,265 | 354,265 | 415,107 | 448,734 |
February | 352,269 | 331,333 | 388,741 | 343,337 | 652,534 | 685,598 | 803,848 | 792,071 |
March | 441,293 | 437,230 | 475,597 | 1,126,891 | 1,241,078 | 1,267,668 | ||
April | 382,034 | 300,463 | 425,848 | 1,508,925 | 1,541,541 | 1,693,516 | ||
May | 358,350 | 385,523 | 450,801 | 1,867,275 | 1,927,064 | 2,144,317 | ||
June | 515,045 | 432,315 | 576,143 | 2,382,320 | 2,359,379 | 2,720,460 | ||
July | 371,382 | 338,551 | 401,537 | 2,753,702 | 2,697,930 | 3,121,997 | ||
August | 421,679 | 300,152 | 444,654 | 3,175,381 | 2,998,082 | 3,566,651 | ||
September | 550,129 | 418,720 | 529,622 | 3,725,510 | 3,416,802 | 4,096,273 | ||
October | 360,386 | 374,806 | 382,601 | 4,085,896 | 3,791,608 | 4,478,874 | ||
November | 400,788 | 380,266 | 431,046 | 4,486,684 | 4,171,874 | 4,909,920 | ||
December | 495,988 | 502,070 | 555,935 | 4,982,672 | 4,673,944 | 5,465,855 |
Financial Report
Corporate Information
Caswell implements corporate governance and develops a sustainable business environment to achieve the long-term value and best interests of the company and its shareholders.
[Public Information Observatory] Usage steps:
1. Please click on the link to enter[Public Information Observatory]
2. Enter the company stock code: 6416
3. Click on "Year" search
4. Click on "Details" to access the important information.
Dividend Information
Year | Shareholders' Meeting Date | Cash Dividend (NT$/share) | Ex-dividend Trading Day |
---|---|---|---|
2021 | 2022/06/16 | 2 | 2022/08/15 |
2020 | 2021/08/05 | 3.65 | 2021/09/08 |
2019 | 2020/06/16 | 3.0 | 2020/07/29 |
2018 | 2019/06/05 | 3.5 | 2019/07/25 |
2017 | 2018/05/17 | 4.0 | 2018/06/01 |
2016 | 2017/04/20 | 5.0 | 2017/05/09 |
2015 | 2016/04/20 | 4.6 | 2016/05/09 |
2014 | 2015/04/27 | 3.0 | 2015/05/13 |
Stock Affairs Agent
The company's share information:
Agency: Fubon Securities Co., Ltd.
Contact address: 6th Floor, No. 6, Section 1, Zhongxiao West Road, Zhongzheng District, Taipei 10041
Contact number: 02-2383-6888
Investor Contact
Spokesman: Hans Chen
Title: Assistant Vice President
Acting spokesman:Huang Huiqing
Title: Chief financial officer
E-Mail: spokesman@cas-well.com
Telephone: (02) 7727-5788
Head office address: 8F, No.242, Bo'ai Street Shulin District,New Taipei City,238,Taiwan