Financial Information
Monthly Sales
Unit: NTD Thousand
M onth | 2024 | 2023 | 2022 | 2024YTD | 2023YTD | 2022YTD |
---|---|---|---|---|---|---|
January | 242,779 | 300,265 | 354,265 | 242,779 | 300,265 | 354,265 |
February | 215,580 | 352,269 | 331,333 | 458,359 | 652,534 | 685,598 |
March | 380,999 | 424,016 | 441,293 | 839,358 | 1,076,550 | 1,126,891 |
April | 301,756 | 311,614 | 382,034 | 1,141,114 | 1,388,164 | 1,508,925 |
May | 331,508 | 330,581 | 358,350 | 1,472,622 | 1,718,745 | 1,867,275 |
June | 491,254 | 370,754 | 515,045 | 1,963,876 | 2,089,499 | 2,382,320 |
July | 332,154 | 270,204 | 371,382 | 2,296,030 | 2,359,703 | 2,753,702 |
August | 355,111 | 280,452 | 421,679 | 2,651,141 | 2,640,155 | 3,175,381 |
September | 432,664 | 368,381 | 550,129 | 3,083,805 | 3,008,536 | 3,725,510 |
October | 321,757 | 360,386 | 3,330,293 | 4,085,896 | ||
November | 350,658 | 400,788 | 3,680,951 | 4,486,684 | ||
December | 401,487 | 495,988 | 4,082,438 | 4,982,672 |
Financial Report
Corporate Information
Caswell implements corporate governance and develops a sustainable business environment to achieve the long-term value and best interests of the company and its shareholders.
[Public Information Observatory] Usage steps:
1. Please click on the link to enter[Public Information Observatory]
2. Enter the company stock code: 6416
3. Click on "Year" search
4. Click on "Details" to access the important information.
Dividend Information
Year | Shareholders' Meeting Date | Cash Dividend (NT$/share) | Ex-dividend Trading Day |
---|---|---|---|
2023 | 2024/06/13 | 2.8 | 2024/07/29 |
2022 | 2023/06/14 | 3.6 | 2023/07/17 |
2021 | 2022/06/16 | 2 | 2022/08/15 |
2020 | 2021/08/05 | 3.65 | 2021/09/08 |
2019 | 2020/06/16 | 3.0 | 2020/07/29 |
2018 | 2019/06/05 | 3.5 | 2019/07/25 |
2017 | 2018/05/17 | 4.0 | 2018/06/01 |
2016 | 2017/04/20 | 5.0 | 2017/05/09 |
2015 | 2016/04/20 | 4.6 | 2016/05/09 |
2014 | 2015/04/27 | 3.0 | 2015/05/13 |
Investor Conference
Stock Affairs Agent
The company's share information:
Agency: Fubon Securities Co., Ltd.
Contact address: 6th Floor, No. 6, Section 1, Zhongxiao West Road, Zhongzheng District, Taipei 10041
Contact number: 02-2383-6888
Investor Contact
Spokesman: Hans Chen
Title: Assistant Vice President
Acting spokesman: Ray Lin
Title: Vice President of Sales Center
E-Mail: spokesman@cas-well.com
Telephone: (02) 7727-5788
Head office address: 12F., No. 308, Jianguo 1st Road, Xinzhuang District, New Taipei City 242047, Taiwan