Platform | |
Form Factor | Standard NIC Module |
LAN Controller | 1 x Intel 82599ES |
Ethernet Port | 2 x SFP+ 10 GbE Port(s) on board Up to 2 x Ethernet Port(s) with maximum 20GbEGbE bandwidth |
Bypass | 1 segment(s) on board |
Bus Type | Standard PCIe Gen2 x8 |
Compliance | SR-IOV Capable Virtual Machine Device Queues (VMDq) IEEE 802.3x and 802.3z flow control supported Hardware acceleration for TCP-IP and iSCSI |
Dimension (WxDxH) | 100mm x 168mm x 17mm (4" x 6.72" x 0.68") |
Operation & Certifications | |
Operating Environment | Temperature: 0 - 55°C (32 - 131°F) Humidity: 20 - 90% RH |
Storage Environment | Temperature: -10 - 70°C (14 - 158°F) Humidity: 5 - 95% RH |
Certification | CE / FCC |
OS Support | Linux / Windows / FreeBSD |
BPC-54120
2 Port 10GbE SFP+ Bypass Network Adapter10 GbE Network Adapters
- Intel 82599ES PCI-Express 2.0 MAC+PHY controller
- 2 x SFP+ 10GbE Ports
- 8 x Standard PCIe Gen2
- SR-IOV function
- Easy Configuration of Normal/Bypass mode and WDT timer